Title | File |
---|---|
Corporate Presentation 9M22 | Download |
Consolidated Financial Statement 9M 22 (Unaudited) | Download |
Corporate Presentation 1H22 | Download |
Consolidated Financial Statement 1H22 (Unaudited) | Download |
Consolidated Financial Statement 1Q22 (Unaudited) | Download |
Corporate Presentation 1Q22 | Download |
Annual Report 2021 | Download |
Corporate Presentation FY21 | Download |
Consolidated Financial Statement FY21 (Audited) | Download |
Corporate Presentation 9M21 | Download |
Title | File |
---|---|
Corporate Presentation 9M22 | Download |
Consolidated Financial Statement 9M 22 (Unaudited) | Download |
Corporate Presentation 1H22 | Download |
Consolidated Financial Statement 1H22 (Unaudited) | Download |
Consolidated Financial Statement 1Q22 (Unaudited) | Download |
Corporate Presentation 1Q22 | Download |
Annual Report 2021 | Download |
Corporate Presentation FY21 | Download |
Consolidated Financial Statement FY21 (Audited) | Download |
Corporate Presentation 9M21 | Download |
Title | File |
---|---|
Corporate Presentation 9M22 | Download |
Consolidated Financial Statement 9M 22 (Unaudited) | Download |
Corporate Presentation 1H22 | Download |
Consolidated Financial Statement 1H22 (Unaudited) | Download |
Consolidated Financial Statement 1Q22 (Unaudited) | Download |
Corporate Presentation 1Q22 | Download |
Annual Report 2021 | Download |
Corporate Presentation FY21 | Download |
Consolidated Financial Statement FY21 (Audited) | Download |
Corporate Presentation 9M21 | Download |
Title | File |
---|---|
Corporate Presentation 9M22 | Download |
Consolidated Financial Statement 9M 22 (Unaudited) | Download |
Corporate Presentation 1H22 | Download |
Consolidated Financial Statement 1H22 (Unaudited) | Download |
Consolidated Financial Statement 1Q22 (Unaudited) | Download |
Corporate Presentation 1Q22 | Download |
Annual Report 2021 | Download |
Corporate Presentation FY21 | Download |
Consolidated Financial Statement FY21 (Audited) | Download |
Corporate Presentation 9M21 | Download |
Title | File |
---|---|
Corporate Presentation 9M22 | Download |
Consolidated Financial Statement 9M 22 (Unaudited) | Download |
Corporate Presentation 1H22 | Download |
Consolidated Financial Statement 1H22 (Unaudited) | Download |
Consolidated Financial Statement 1Q22 (Unaudited) | Download |
Corporate Presentation 1Q22 | Download |
Annual Report 2021 | Download |
Corporate Presentation FY21 | Download |
Consolidated Financial Statement FY21 (Audited) | Download |
Corporate Presentation 9M21 | Download |
Hermina Call Center: 1500-488
Layanan Pengaduan Konsumen:
Direktorat Jendral Perlindungan Konsumen dan Tertib Niaga Kementerian Perdagangan Republik Indonesia.
WhatsApp: 0853-1111-1010.
Copyright Hermina Hospitals 2023