Date ▲ | Title | File |
---|---|---|
18 April, 2018 | PT Medikaloka Hermina Tbk (Hermina) Offers Up to 11.8% Shares to Pu... | Download |
16 May, 2018 | Hermina Begins Trading on the Indonesia Stock Exchange | Download |
31 July, 2018 | Hermina Announced Resilient Financial Results in the First Semester... | Download |
29 August, 2018 | Hermina Opens 30th Hospital in Jakabaring (Palembang) | Download |
18 September, 2018 | Public Expose – Hermina is on Track to Achieve Targets in 2018 | Download |
31 October, 2018 | Hermina Maintained Strong Financial Performances in Third Quarter 2... | Download |
20 December, 2018 | New Hermina Hospital Started Operating in Padang | Download |
31 March, 2019 | Hermina Produces Financial Performance in 2018 with a Stable EBITDA... | Download |
28 April, 2019 | Hermina Started 2019 with 20.8% Growth in Income and Improved Perfo... | Download |
30 April, 2019 | Hermina Holds Annual and Extraordinary GMS | | Download |
03 June, 2020 | Medikaloka Hermina Held 2019 Annual e-GMS | | Download |
19 August, 2020 | Hermina Achieved 18.0% Revenue Growth in the First Half 2019 | Download |
02 October, 2020 | Information Disclosure Of Non Pre-Emptive Rights Issuance Of Shares | Download |
02 October, 2020 | Announcement Of The Extraordinary General Meeting Of Shareholders O... | Download |
04 April, 2024 | Announcement of Annual General Meeting of Shareholders 13 May 2024 | Download |
Hermina Call Center: 1500-488
Layanan Pengaduan Konsumen:
Direktorat Jendral Perlindungan Konsumen dan Tertib Niaga Kementerian Perdagangan Republik Indonesia.
WhatsApp: 0853-1111-1010.
Copyright 2024, PT MEDIKA LOKA MANAJEMEN