Title | File |
---|---|
Consolidated Financial Statement FY19 (Audited) | Download |
Consolidated Financial Statement 9M19 (Unaudited) | Download |
Consolidated Financial Statement 1H19 (Unaudited) | Download |
Consolidated Financial Statement 1Q19 (Unaudited) | Download |
Consolidated Financial Statement FY18 (Audited) | Download |
Consolidated Financial Statement 9M18 (Unaudited) | Download |
Consolidated Financial Statement 1H18 (Unaudited) | Download |
Corporate Presentation 1H20 | Download |
Corporate Presentation 1Q20 | Download |
Corporate Presentation FY19 | Download |
Title | File |
---|---|
Consolidated Financial Statement FY19 (Audited) | Download |
Consolidated Financial Statement 9M19 (Unaudited) | Download |
Consolidated Financial Statement 1H19 (Unaudited) | Download |
Consolidated Financial Statement 1Q19 (Unaudited) | Download |
Consolidated Financial Statement FY18 (Audited) | Download |
Consolidated Financial Statement 9M18 (Unaudited) | Download |
Consolidated Financial Statement 1H18 (Unaudited) | Download |
Corporate Presentation 1H20 | Download |
Corporate Presentation 1Q20 | Download |
Corporate Presentation FY19 | Download |
Title | File |
---|---|
Consolidated Financial Statement FY19 (Audited) | Download |
Consolidated Financial Statement 9M19 (Unaudited) | Download |
Consolidated Financial Statement 1H19 (Unaudited) | Download |
Consolidated Financial Statement 1Q19 (Unaudited) | Download |
Consolidated Financial Statement FY18 (Audited) | Download |
Consolidated Financial Statement 9M18 (Unaudited) | Download |
Consolidated Financial Statement 1H18 (Unaudited) | Download |
Corporate Presentation 1H20 | Download |
Corporate Presentation 1Q20 | Download |
Corporate Presentation FY19 | Download |
Title | File |
---|---|
Consolidated Financial Statement FY19 (Audited) | Download |
Consolidated Financial Statement 9M19 (Unaudited) | Download |
Consolidated Financial Statement 1H19 (Unaudited) | Download |
Consolidated Financial Statement 1Q19 (Unaudited) | Download |
Consolidated Financial Statement FY18 (Audited) | Download |
Consolidated Financial Statement 9M18 (Unaudited) | Download |
Consolidated Financial Statement 1H18 (Unaudited) | Download |
Corporate Presentation 1H20 | Download |
Corporate Presentation 1Q20 | Download |
Corporate Presentation FY19 | Download |
Title | File |
---|---|
Consolidated Financial Statement FY19 (Audited) | Download |
Consolidated Financial Statement 9M19 (Unaudited) | Download |
Consolidated Financial Statement 1H19 (Unaudited) | Download |
Consolidated Financial Statement 1Q19 (Unaudited) | Download |
Consolidated Financial Statement FY18 (Audited) | Download |
Consolidated Financial Statement 9M18 (Unaudited) | Download |
Consolidated Financial Statement 1H18 (Unaudited) | Download |
Corporate Presentation 1H20 | Download |
Corporate Presentation 1Q20 | Download |
Corporate Presentation FY19 | Download |
Hermina Call Center: 1500-488
Layanan Pengaduan Konsumen:
Direktorat Jendral Perlindungan Konsumen dan Tertib Niaga Kementerian Perdagangan Republik Indonesia.
WhatsApp: 0853-1111-1010.
Copyright 2024, PT MEDIKA LOKA MANAJEMEN